Network and Release | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
Announced | May, 2011 | |
Status | Available | |
Size and Weight Specifications | ||
Thickness | 9.30 mm | |
Weight | 137 grams | |
Display Specifications | ||
Type | Touch Screen (Capacitive), 16M Colors | |
Size | 640 * 960 Pixels Resolution, Screen Size : 3.5 inches | |
- Multi-Touch | ||
Sound Features | ||
Alert types | Vibration, Ringtone, Mp3 Ringtones | |
Loudspeaker | ||
3.5mm jack | ||
Memory Specifications | ||
Phonebook | No Practical/Maximum Limit | |
Call records | 100 received, dialed and missed calls | |
Internal | 512 MB RAM | |
Card slot | ||
Data, Internet and Connections | ||
GPRS | GPRS Upto 114 kbps | |
EDGE | EDGE Upto 560 kbps | |
3G | HSDPA Upto14.4 Mbps | |
Bluetooth | ||
WiFi | ||
USB | ||
Camera Features | ||
Primary | 5 MegaPixel LED flash | |
Features | - Touch Focus - Geo Tagging | |
Video | ||
Features | Video Light | |
Secondary | ||
Other Important Specifications and Features | ||
OS | iPhone OS Version 4 | |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, Apple A4 chipset | |
Messaging | SMS (Threaded view), MMS, Email | |
Browser | HTML (Safari) | |
Radio | ||
Games | Supports Motion Sensor | |
Colors | Black , White | |
GPS | with A-GPS support | |
Java | ||
Other Features | - Document Viewer - Compass - TV Connector - Supports Video Call - Voice Record - Voice Dialing - Supports YouTube - Noise Filtration - Apple App Store | |
Battery life | ||
Stand By Time | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Upto 14 Hrs |
Apple iPhone 4 16GBVideo Review | |
0 comments:
Post a Comment