Network and Release | ||
2G Network | GSM 850 / 900 / 1800 / 1900 | |
Announced | April, 2010 | |
Status | Available | |
Size and Weight Specifications | ||
Thickness | 12.30 mm | |
Weight | 135 grams | |
Display Specifications | ||
Type | Touch Screen (Capacitive), 16M Colors | |
Size | 320 * 480 Pixels Resolution, Screen Size : 3.5 inches | |
- Multi-Touch | ||
Sound Features | ||
Alert types | Vibration, Ringtone, Mp3 Ringtones | |
Loudspeaker | ||
3.5mm jack | ||
Memory Specifications | ||
Phonebook | No Practical/Maximum Limit | |
Call records | 100 received, dialed and missed calls | |
Internal | 256 MB RAM | |
Card slot | ||
Data, Internet and Connections | ||
GPRS | GPRS Upto 114 kbps | |
EDGE | EDGE Upto 560 kbps | |
3G | HSDPA Upto14.4 Mbps | |
Bluetooth | ||
WiFi | ||
USB | ||
Camera Features | ||
Primary | 3.2 MegaPixel | |
Features | - Touch Focus - Geo Tagging | |
Video | ||
Secondary | ||
Other Important Specifications and Features | ||
OS | iPhone OS Version 4 | |
CPU | 600 MHz ARM Cortex A8 processor, PowerVR SGX535 GPU | |
Messaging | SMS (Threaded view), MMS, Email | |
Browser | HTML (Safari) | |
Radio | ||
Games | Supports Motion Sensor | |
Colors | Black , White | |
GPS | with A-GPS support | |
Java | ||
Other Features | - Compass - TV Connector - Voice Record - Voice Dialing - Supports YouTube - Apple App Store | |
Battery life | ||
Stand By Time | Up to 300 h | |
Talk time | Upto 12 Hrs |
Apple iPhone 3GS 16GBVideo Review | |
0 comments:
Post a Comment